1. What is a seamless pipe?
Seamless tubes are as defined – they do not have a welded seam. The tubing is manufactured through an extrusion process where the tube is drawn from a solid stainless steel billet and extruded into a hollow form.
2. What are the advantages of seamless pipes?
Seamless pipes are highly resistant to corrosion compared to welded pipes. As they lack welding treatments, they’re no longer exposed to extra impurities. Apart from that, seamless pipes are more flexible than welded pipes simply because they’ve fewer manufacturing defects.
3. Where the Seamless pipes are used?


The industry standards that govern the manufacture and specification Seamless steel pipe still reflect those perceptions. For example, seamless piping is required for many high-pressure, high-temperature applications in the nuclear, oil & gas, petrochemical, ship building and boiler industries.
| Bearing Pipes | Boiler tube | Cold Drawn Cylinder Pipe |
| Steel Pipe For Gas Cylinder | Heat Exchanger Tubes | High Strength Cylinder Pipe |
| Honed Tube | Sour Service Pipe | Low-Temperature Service Pipe |
| Marine Seamless Steel Pipe | Mechanical Tubes | Other Structural Pipe |
| Pipe For Chemical Equipment | Pipe For Cryogenic Device | Seamless Pipes For High Temperature |
4. How seamless pipe and tube are produced?

5. What HSTECH can offer?
- Country of Origin: Spain, European Country.
- Manufacturer: Turbos Reunidos Group.
- Pipe Size: 190 mm – 660 mm (7 1/2” – 26”)
- Certification: ISO 9001:2015, API 5L Monogram
- Material Certificate: EN 10204 Type 3.1/ 3.2
- Inspection & Test Plan: Raw material verification, Heat Treatment, Hydrostatic Test, NDT, Mechanical Test, Chemical Composition, Final Inspection
- Steel Grade
| Seamless Stainless Steel Pipes | |
| ASTM – A 312 | TP 304/H/L… TP 316Ti… TP347H…TP321H… TP317L… |
| ASTM – A 511 | MT 304/H/L… MT 317… MT 410… |
| EN10216-5 | 1.4301… 1.4571… 1.4550… |
| DIN 17 456 | X 5 CrNi 18 10… X 6 CrNiMoTi 17 12 2… X 6 CrNiNb 18 10… |
| NF A 49-117 | TU Z 12 C 13… TU Z 6 CN 18-09… TU Z 2 CND 17-12… |
| ASTM – A 790 (DUPLEX) | UNS S31803… |
| Nickel alloy pipes an tubes | |
| ASTM – B 4223: UNS N08825 | NICKEL-IRON-CHROMIUM-MOLYBDENUM – COPPER ALLOY |
| Seamless alloy steel pipes | |
| ASTM – A 335 | P1, P2, P5, P11, P12, P22, P9, P91, P92 … |
| ASTM – A 333 | Gr3…Gr6…Gr8… |
| EN10216-2 | 15 Mo 3… 13 Cr Mo 4 4… 10 Cr Mo 9 10… X10 Cr MoV Nb 9-1… X10 CrW MoV Nb 9-2 |
| ASTM – A 519 | 4140H… 4142H… 4130H… 8620 … |
| S690, S770, S890 | Steels of high resistance and fine grain |
| Seamless carbon steel pipes | |
| EN 10210-1 | S355J0H, S355J2H… |
| EN 10297-1 | E355, E590K2 … |
| DIN 1629 | St 37.0… St 52.0… |
| ASTM – A 519 | 1018… 1026… 1045… |
| ASTM-A/ASME-SA-106 : | GrB…GrC… |
| API 5L | X52… X70… |


