
Soft, flexible plastic with low-temperature toughness and stress-crack resistance
Flexible EVA (ethylene vinyl acetate) is the copolymer of ethylene and vinyl acetate. It’s an extremely elastic material that can be processed like other thermoplastics. The material has low-temperature toughness, stress-crack and UV radiation resistance. In the Orthotic and Prosthetic market, fabricators know this material as either: OP-TEK® Flex, Duraflex®, Proflex, or Orfitrans™ Excel. (Note: Each brand may exhibit slight variations of grades and flexibility.)
EVA IS WIDELY USED FOR:
- Soft inner liners for rigid socket frames
- Inner boots for pediatric AFOs
- Orthotics for hand and wrist
- Upper and lower extremity prostheses
PERFORMANCE CHARACTERISTICS:
- Excellent moldability
- Lightweight
- Impact resistant
COMMON BRANDS:
- OP-TEK®Flex
- Duraflex®
- Proflex
- Orfitrans™ Excel
STANDARD SIZES
OP-TEK® FLEX | Dimensions: 12 in x 12 in – 48 in x 96 in Thickness: 0.062 in – 0.625 in Color: Natural, Black |
OP-TEK® FLEX BILAM | Dimensions: 12 in x 12 in – 48 in x 96 in Thickness: 0.500 in Color: Black/White |
PROFLEX | Dimensions: 12 in x 12 in – 48 in x 96 in Thickness: 0.187 in – 0.500 in Color: Natural, White |
PROFLEX WITH SILICONE | Dimensions: 12 in x 12 in – 48 in x 96 in Thickness: 0.125 in – 0.625 in Color: White |
OP-TEK® FLEX COMFORT | Dimensions: 16 in x 16 in – 48 in x 96 in Thickness: 0.187 in – 0.500 in Color: White |
DURAFLEX® | Dimensions: 12 in x 12 in – 48 in x 48 in Thickness: 0.090 in – 0.590 in Color: Natural |
ORFITRANS™ EXCEL | Dimensions: 12 in x 12 in – 48 in x 48 in Thickness: 10 mm – 15 mm Color: Natural, Black |
TYPICAL PROPERTIES OF EVA COPOLYMER SHEETS
PHYSICAL PROPERTIES | UNITS | ASTM TEST | OP-TEK FLEX (All Grades) | DURAFLEX | PROFLEX & PROFLEX-S | ORFITRANS EXTRA SOFT |
---|---|---|---|---|---|---|
Density (weight) | g/cm3 | D1505 | 0.952 | 0.885 | 0.950 | 0.940 |
Tensile strength @ yield | psi | D638 | 3480 | 2650 | 1520 | 3480 |
Flexural modulus (stiffness) | psi | D790 | 3050 | 4790 | 3500 | 4350 |
Shore hardness | – | D2240 | D-28 | D-31 | D-33 | D-33 |
Forming Temperature | °F | 250°-260° F | 266° F | 350° F | 302° F |
Values may vary according to brand name. Please ask your Curbell Plastics representative for more specific information about an individual brand.