LNG Valves
Valves for LNG are classified as one of the cryogenic service valves, and they are also categorized by application and facilities where the valves are used.
• LNG liquefying terminals, receiving terminals
• LNG satellite terminals
• Industrial satellite terminals
• LNG tank vessels
• LNG tank trucks
Typical Products Supply:
No | PRODUCTS | DESCRIPTION |
1 | Globe Valve | – Stainless Steel, manual & actuated with bolted bonnet, integral seat and renewable PTFE/PCTFE disc, complete with bronze internals. – Size range DN6 – DN300 – Maximum Working Pressure: • Extended stem 50 Bar (725 psi) at -196˚C to +65˚C • Non-extended stem 50 Bar (725 psi) at -20˚C to +65˚C • Body strength test 1.5xMWP = 75 Bar (1090 psi) – Designed and engineered for use with O2, N2, Ar, CO2, He, Kr, Ne, H2, C2H4 and N2O service. – Available in SDNR (screw down non return) – ISO 9001 accreditation – designed and manufactured to ASTM B31.1 and BSEN 1626. – ASTM 10204 3.1 / 3.2 Certification. |
2 | Gate valve | – Stainless Steel, manual & actuated with bolted bonnet, butt weld ends and PTFE seals – Size range DN40 – DN100 – Maximum Working Pressure (Subject to end connection) • 40 bar (580 psi) at –196°C to +65°C • Body Strength Test 1.5xWP = 60 Bar (870 psi) – Designed and engineered for use with O2, N2, Ar, CO2, He, Kr, Ne, H2, C2H4 and N2O service – ISO 9001 accreditation – design and manufacture to ASTM B31.3 & BSEN1626. – ASTM 10204 3.1 / 3.2 Certification. |
3 | Check Valve | – Lift check valve & Swing check valve – Stainless steel with bolted bonnet, integral seat and renewable PTFE disc, complete with bronze internals. – Maximum Working Pressure: 50 Bar (725 psi) at -196˚C to +65˚C – Size range DN6 – DN150. – Designed and engineered for use with O2, N2, Ar, CO2, He, Kr, Ne, H2, C2H4 and N2O service. – ISO 9001accreditation – design and manufacture to ASTM B31.1 and BSEN 1626. – 10204 3.1/3.2 certification. |
4 | Ball Valves | – Manual & Actuated Operation designed specifically for cryogenic applications. – Stainless steel, bi-directional, other on request – DN15 – DN50 (½” – 2”) – Maximum Working Pressure (MWP): Up to 50 bar (725 psi) at -196°C to +65°C – ISO 9001accreditation – design and manufacture to ASTM B31.1 and BSEN 1626. – 10204 3.1/3.2 certification. |
5 | Butterfly Valves | –
Stainless Steel manual and actuated valve, smart positioner, wafer body
type – Size range: 1/2″ (DN15) to 4″ (DN100) – Pressure ratings up to 145 psi (10 bar) – Lockable handle prevents accidental opening or closing of valve – Proportional control w/ 12 position SS handle – Designed for simple maintenance – Available with EPDM or Viton Seats Sanitary Clamp Connection |
6 | Safety Relief Valve | – Bronze or steel construction with PTFE/PPS/Metal to Metal sealing – From -196°C, and pressures up to 370 bar. – Applications: • Pressure service, Industrial freezing, Cryogenics service • Medical gas equipment, Liquefied gas storage, Fire fighting equipment • Container lorries, cryogenic trailers, LPG/LNG terminals, carriers,… – TÜV (Germany), National Board UV Stamp, PED (CE marked). |